
Connect is offered in a hosted On-Demand model with three unique Editions, each offering a complete set of user seats covering all audiences of your beta program, including beta candidates, participants, internal team members, and project managers.
| Standard | Enterprise | Community | |
| Primary Audience | Product Managers | Beta Managers | Small Beta Programs |
| Community Members | 2,500 | 5,000 | 2,500+ |
| Participants | 250 | 500 | - |
| Team Members | 25 | 50 | 25+ |
| Project Managers | 1 | 1 | 1 |
| Disk Space | 5GB | 10GB | 5GB+ |
| Active Projects | 5 | 10 | - |
| Subscription Period | Monthly * | Annual | Monthly * |
| Monthly Price | $1,000 | $1,500 | $250 |
| Learn More | Learn More | Learn More |
* 10% Discount available for annual subscriptions.